Riddings & District Pool League 2009/10
END TO ANOTHER SEASON!
Would just like to say thank you on behalf of Riddings and District Pool League to every team that has took part this season. If you know of any outstanding results please Text them in.
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cross Keys | 25 | 15 | 8 | 2 | 31 | 105 | |
| 2 | Old English | 26 | 13 | 9 | 4 | 27 | 99 | |
| 3 | Greenhill | 26 | 12 | 9 | 5 | 29 | 98 | |
| 4 | Midland | 24 | 9 | 9 | 6 | 9 | 75 | |
| 5 | Victoria | 26 | 7 | 9 | 10 | -5 | 71 | |
| 6 | White Lion S/N | 23 | 6 | 9 | 8 | -6 | 58 | |
| 7 | Out of Town B | 20 | 5 | 9 | 6 | -3 | 47 | |
| 8 | Kestrel | 25 | 4 | 10 | 11 | -29 | 46 | |
| 9 | Cotes Park | 23 | 0 | 9 | 14 | -42 | 28 | |
| 10 | Crown (BYE5) | 25 | 1 | 18 | 6 | -11 | 21 | |
| 11 | BYE1 | 26 | 0 | 26 | 0 | 0 | 0 | |
| 12 | BYE2 | 25 | 0 | 25 | 0 | 0 | 0 | |
| 13 | BYE3 | 26 | 0 | 26 | 0 | 0 | 0 | |
| 14 | BYE4 | 26 | 0 | 26 | 0 | 0 | 0 |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SSC A | 25 | 21 | 2 | 2 | 89 | 167 | |
| 2 | PJ's A | 23 | 18 | 2 | 3 | 59 | 139 | |
| 3 | Seven Stars A | 26 | 17 | 2 | 7 | 36 | 136 | |
| 4 | Westhouses S/C | 25 | 16 | 2 | 7 | 45 | 135 | |
| 5 | SSC C | 23 | 13 | 2 | 8 | 20 | 110 | |
| 6 | Dev S/N | 26 | 12 | 2 | 12 | 0 | 108 | |
| 7 | Hawthorns | 22 | 12 | 2 | 8 | 1 | 95 | |
| 8 | Seven Stars B | 26 | 8 | 2 | 16 | -28 | 86 | |
| 9 | Four Horse Shoes | 24 | 7 | 2 | 15 | -40 | 71 | |
| 10 | PJ's B | 22 | 5 | 2 | 15 | -40 | 60 | |
| 11 | SSC B | 21 | 5 | 2 | 14 | -39 | 57 | |
| 12 | Marquis A | 21 | 3 | 2 | 16 | -41 | 52 | |
| 13 | DEV SOM | 22 | 3 | 2 | 17 | -62 | 45 | |
| 14 | BYE | 26 | 0 | 26 | 0 | 0 | 0 |
Cup/Plate
Cup Final 29th April @ Seven Stars 8:30pm
Seven Stars A vs PJ's A
Plate Final 29th April @ Somercotes Snooker Club 8:30pm
SSC C vs Seven Stars B
Millenium Trophy
SSC C (KJ, SH, JS, AB) vs Old English
SSC A (PW, DW, DR, EF) vs SSC C (RS, JC, AR, RW)
First Division
First Division
| Thu 10 Dec 09 08:30 PM | |||
|---|---|---|---|
| PJ's B | v | DEV SOM | |
| Thu 28 Jan 10 08:30 PM | |||
| Marquis A | v | PJ's B | |
| Thu 11 Feb 10 08:30 PM | |||
| Marquis A | v | SSC B | |
| Thu 11 Mar 10 08:30 PM | |||
| Four Horse Shoes | v | SSC B | |
| Marquis A | v | PJ's A | |
| Thu 18 Mar 10 08:30 PM | |||
| Marquis A | v | SSC C | |
| SSC B | v | Hawthorns | |
| Thu 25 Mar 10 08:30 PM | |||
| Hawthorns | v | DEV SOM | |
| SSC C | v | PJ's B | |
| Thu 01 Apr 10 08:30 PM | |||
| PJ's B | v | SSC B | |
| Thu 08 Apr 10 08:30 PM | |||
| PJ's A | v | Four Horse Shoes | |
| Sat 17 Apr 10 08:30 PM | |||
| Hawthorns | v | PJ's A | |
| SSC B | v | DEV SOM | |
| Thu 22 Apr 10 08:30 PM | |||
| DEV SOM | v | SSC C | |
| Marquis A | v | Hawthorns | |
| SSC A | v | Westhouses S/C | |
Second Division
Second Division
| Thu 22 Oct 09 08:30 PM | |||
|---|---|---|---|
| White Lion S/N | v | Cotes Park | |
| Thu 03 Dec 09 08:30 PM | |||
| Midland | v | Out of Town B | |
| Thu 10 Dec 09 08:30 PM | |||
| Out of Town B | v | Crown (BYE5) | |
| Thu 28 Jan 10 08:30 PM | |||
| White Lion S/N | v | Out of Town B | |
| Thu 25 Feb 10 08:30 PM | |||
| Cotes Park | v | White Lion S/N | |
| Kestrel | v | Out of Town B | |
| Thu 04 Mar 10 08:30 PM | |||
| Out of Town B | v | Cotes Park | |
| Thu 01 Apr 10 08:30 PM | |||
| Out of Town B | v | Midland | |
| Thu 22 Apr 10 08:30 PM | |||
| Cotes Park | v | BYE1 | |